![]() |
![]() |
![]() |
|
| BOB# | 554.500 | 554.420 | 554.433 |
| Can# | S132N | S133N | S013T |
| Can company | Nacanco 4b | Nacanco 4b | CCE |
| Description | Malz / Malt | Bier / Beer | Bier / Beer |
| Content ml | 330 | 330 | 330 |
| Type of can | Esn RUGacc 206 | Esn RUGacc 206 | Esn RRUG 206 |
| Barcode | 8 725000 217020 | 8 725000 166878 | 8 725000 166878 |
| Released | 1994 | 1993 | 1995 |
![]() |
![]() |
![]() |
|
| BOB# | 646.500 | 646.520 | 646.510 |
| Can# | S315N | S315N | S191 S315T |
| Can company | Nacanco 4b | Nacanco 4b | CCE |
| Description | Bier / Beer Barcode in black |
Bier / Beer Barcode in green |
Bier / Beer |
| Content ml | 500 | 500 | 500 |
| Type of can | Esn RUGacc 206 | Esn RUGacc 206 | Esn RUGacc 206 |
| Barcode | 8 725000 183646 | 8 725000 183646 | 8 725000 183646 |
| Released | 1993 | 1993 | ? |
![]() |
|||
| BOB# | 646.525 | ||
| Can# | A395 | ||
| Can company | CCE | ||
| Description | Bier | ||
| Content ml | 500 | ||
| Type of can | Asn rrUG 202 | ||
| Barcode | 8 725000 183646 | ||
| Released | 2002 |