![]() |
![]() |
![]() |
|
| BOB# | 048.000 | ? | 051.010 |
| Can# | not mentioned | 0024 | 0035 |
| Can company | Austria Dosenwerke | PLM | PLM3 |
| Description | Amstel Light 95 calories |
Amstel Light 95 calories |
Amstel Light 89 calories |
| Content ml | 355 | 355 | 330 |
| Type of can | A flrU 209 | A flrU 209 | Asn KU 206 |
| Barcode | 0 728942 | 0 728944 | 8712 0172 |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | ? | 051.030 | 049.010 |
| Can# | 0036 | 0069 | 0079 |
| Can company | Austria Dosenwerke | PLM3 | PLM3 |
| Description | Amstel Light 95 calories |
Amstel Light 89 calories |
Amstel Light 95 calories |
| Content ml | 355 | 330 | 355 |
| Type of can | Asn flrU 206 | Asn KU 206 | Asn flrU 206 |
| Barcode | 0 728944 0 | 8 712000 910228 | 0 728944 |
| Released | ? | ? | ? |
![]() |
![]() |
||
| BOB# | 049.030 | 049.040 | |
| Can# | 0105 | 04014 | |
| Can company | PLM3 | PLM3 | |
| Description | Amstel Light 95 calories |
Amstel Light 95 calories |
|
| Content ml | 355 | 355 | |
| Type of can | Asn flrU 206 | Asn flrU 206 | |
| Barcode | 0 728944 | 0 728944 | |
| Released | ? | ? | |
![]() |
![]() |
![]() |
|
| BOB# | 051.071 | 049.070 | 049.300 |
| Can# | 04020 | 04029 | 04030 |
| Can company | PLM3 | PLM3 | PLM3 |
| Description | Amstel Light | Amstel Light 95 calories |
Amstel Light low calorie |
| Content ml | 330 | 355 | 355 |
| Type of can | Asn U 206 | Asn flrU 206 | Asn rU 206 |
| Barcode | 8712 0172 | 0 728944 | 0 728944 |
| Released | ? | ? | ? |
![]() |
![]() |
![]() |
|
| BOB# | 051.100 | 049.301 | 051.105 |
| Can# | 04031 | 04037 | 04045 |
| Can company | PLM3 | PLM3 | REXAM |
| Description | Amstel Light Imported |
Amstel Light low calorie |
Amstel Light Imported |
| Content ml | 330 | 355 | 330 |
| Type of can | Asn KU 206 | Asn r2U 206 | Asn flKU 202 |
| Barcode | 8712 0172 | 0 728944 | 8712 0172 |
| Released | 1998 | 1998 | ? |
![]() |
![]() |
![]() |
|
| BOB# | 051.102 | 051.104 | 049.303 |
| Can# | 04046 | 04046 | 04050 |
| Can company | PLM3 | REXAM3 | PLM3 |
| Description | Amstel Light quality product |
Amstel Light quality product |
Amstel Light low calorie |
| Content ml | 330 | 330 | 355 |
| Type of can | Asn U 202 | Asn U 202 | Asn rU 202 |
| Barcode | 8712 0172 | 8712 0172 | 0 728944 0 |
| Released | 2001 | 2001 | 2002 |
![]() |
![]() |
![]() |
|
| BOB# | 049.306 | 049.325 | 049.326 |
| Can# | 04066 3002/0 | 04068 | 04068 |
| Can company | CM8 | CM8 | REXAM |
| Description | Amstel Light low calorie |
Amstel Light low calorie . full flavor |
Amstel Light low calorie . full flavor |
| Content ml | 355 | 355 | 355 |
| Type of can | Asn rU 202 | Asn rU 202 | Asn rU 202 |
| Barcode | 0 728944 0 | 0 728944 0 | 0 728944 0 |
| Released | 2001 | ? | 2002 |
![]() |
![]() |
![]() |
|
| BOB# | 051.106 | 051.108 | 051.109 |
| Can# | 04073 | 04080 | 04081 |
| Can company | REXAM | REXAM | REXAM |
| Description | Amstel Light low calorie . full flavor |
Amstel Light | Amstel Light |
| Content ml | 330 | 330 | 330 |
| Type of can | Asn flrUG 202 | Asn flrUG 202 | Asn flrUG 202 |
| Barcode | 8712 0172 | 8712 0172 | 8712 0172 |
| Released | 2002 | 2003 | 2004 |
![]() |
![]() |
||
| BOB# | 051.110 | 049.327 | |
| Can# | 04083 | 04084 | |
| Can company | REXAM | REXAM | |
| Description | Amstel Light | Amstel Light | |
| Content ml | 330 | 355 | |
| Type of can | Asn flrUG 202 | Asn rU 202 | |
| Barcode | 8712 0172 | 0 728944 0 | |
| Released | 2004 | 2004 | |
![]() |
![]() |
![]() |
|
| BOB# | 050.000 | 565.725 | 565.726 |
| Can# | not mentioned | 04060 | 04072 |
| Can company | PLM | PLM1 | REXAM |
| Description | Amstel Light 89 calories |
Amstel Light low calorie |
Amstel Light low calorie . full flavor |
| Content ml | 330 | 500 | 500 |
| Type of can | A KU 209 | Asn rU 202 | Asn rU 202 |
| Barcode | 8712 0172 | 0 72890 00093 4 | 0 72890 00093 4 |
| Released | ? | ? | 2002 |